
N | Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Movement on rounds | Place | ||||||||||
Match | Game | ||||||||||||||||||||||
Point | Point | I | II | III | IV | V | VI | VII | VIII | IX | |||||||||||||
1 | Egypt | 2 | 0 | 1 | 1½ | 1 | 1½ | ½ | 1½ | 1 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | |
2 | Israel | 2 | 1½ | 2½ | 1½ | 1½ | 2 | 1½ | 2½ | 3½ | 8 | 18½ | 2 | 3 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | VIII | |
3 | Ukraine | 4 | 2½ | 2½ | 2 | 1½ | 2 | 2½ | 1½ | 2½ | 12 | 21 | 2 | 2 | 4 | 6 | 8 | 10 | 11 | 11 | 12 | II | |
4 | Cuba | 3 | 1½ | 1½ | 1 | 1 | 2 | 2½ | 2½ | 1½ | 7 | 16½ | 1 | 3 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | IX | |
5 | China | 2½ | 2½ | 2 | 3 | 2½ | 2 | 2 | 3½ | 3 | 15 | 23 | 2 | 3 | 4 | 6 | 8 | 10 | 11 | 13 | 15 | I | |
6 | USA | 3 | 2½ | 2½ | 3 | 1½ | 1½ | 2 | 1½ | 2 | 10 | 19½ | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 8 | 10 | V | |
7 | Hungary | 2½ | 2 | 2 | 2 | 2 | 2½ | ½ | 2 | 1½ | 9 | 17 | 1 | 2 | 4 | 4 | 4 | 5 | 7 | 8 | 9 | VI | |
8 | Russia | 3½ | 2½ | 1½ | 1½ | 2 | 2 | 3½ | 1½ | 2½ | 10 | 20½ | 0 | 0 | 1 | 2 | 4 | 6 | 6 | 8 | 10 | IV | |
9 | Armenia | 2½ | 1½ | 2½ | 1½ | ½ | 2½ | 2 | 2½ | 2½ | 11 | 18 | 0 | 2 | 2 | 2 | 4 | 5 | 7 | 9 | 11 | III | |
10 | India | 3 | ½ | 1½ | 2½ | 1 | 2 | 2½ | 1½ | 1½ | 9 | 16 | 2 | 3 | 3 | 5 | 5 | 5 | 7 | 7 | 9 | VII |
Chief Arbiter - IA Ashot Vardapetyan